Property Attributes
- ID#22619870
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodQuail Canyon (100-234)
- Zip85750
- StyleRanch
- Year Built1984
- Taxes$ 2911
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.42 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Remodeled and move in ready! Terrific location near Sabino Canyon on a quiet street. Great mountain views from the backyard and city views from the front patio. This well maintained home features a remodeled kitchen and bathrooms and fresh interior and exterior paint. OWNED SOLAR SYSTEM for energy efficiency and long-term savings. Primary bedroom with private bathroom. Fully tiled throughout the home with no carpet. The garage is equipped with an electric vehicle charging system and storage cabinets. Large lot is .42 acres which leaves room for privacy and a long driveway with plenty of parking. Backyard features covered patio, fully fenced area with a storage shed too. Located in the desirable Catalina Foothills close to shopping, schools, restaurants & Sabino Canyon Recreation Area.
General Features
| Living Area | 1776 |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - CR1 |
| HOA Fee | 4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1984 |
| View | Mountain(s),Sunrise,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-17-0860 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Canyon (100-234) |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunrise/Koln to South on Kolb Rd to west on Clayridge to house on the right |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18339 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 2911.01 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Quail Canyon Lot 112 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 1776 |
| Lot Dimensions | 108x167x112x167 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose